Nouveaux produits
Composants
Marque | |
---|---|
Modèle | Pixel 9 Pro Fold |
Système d'exploitation | GrapheneOS |
Processeur | Google Tensor G4 |
Coprocesseur de sécurité | Titan M2 |
Ram | 16 Go LPDDR5x |
Stockage interne | 256 Go ou 512 Go UFS 3.1 |
Écran | Principal : 8,0 pouces, LTPO OLED pliable, résolution 2076 x 2152 pixels; Extérieur : 6,3 pouces, OLED, résolution 1080 x 2424 pixels |
Appareil photo | 48 MP (principal), ouverture f/1.7 |
Batterie | 4650 mAh, charge rapide 21W (filaire), 7.5W sans fil |
Connectivité | Wi-Fi 7, Bluetooth 5.3, NFC, USB Type-C 3.2 |
Dimensions | Pliée : 155,2 x 77,1 x 10,5 mm; Déplié : 155,2 x 150,2 x 5,1 mm |
Poids | 257 grammes |
Composants
Marque | |
---|---|
Modèle | Pixel 9 Pro XL |
Système d'exploitation | GrapheneOS |
Processeur | Google Tensor G4 |
Coprocesseur de sécurité | Titan M2 |
Ram | 16 Go LPDDR5x |
Stockage interne | 128 Go, 256 Go, 512 Go ou 1 To UFS 3.1 |
Écran | 6,8 pouces, LTPO OLED, résolution 1344 x 2992 pixels |
Appareil photo | 50 MP (principal), ouverture f/1.68 |
Batterie | 5060 mAh, charge rapide 37W (filaire), 23W sans fil |
Connectivité | 5G, Wi-Fi 7, Bluetooth 5.3, NFC, USB Type-C 3.2 |
Dimensions | 162,8 x 76,6 x 8,5 mm |
Poids | 221 grammes |
Composants
Marque | |
---|---|
Modèle | Pixel 9 Pro |
Système d'exploitation | GrapheneOS |
Processeur | Google Tensor G4 |
Coprocesseur de sécurité | Titan M2 |
Ram | 16 Go LPDDR5x |
Stockage interne | 128 Go, 256 Go ou 512 Go UFS 3.1 |
Écran | 6,3 pouces, LTPO OLED, résolution 1280 x 2856 pixels |
Appareil photo | 50 MP (principal), ouverture f/1.68 |
Batterie | 4700 mAh, charge rapide 27W (filaire), 21W sans fil |
Connectivité | 5G, Wi-Fi 7, Bluetooth 5.3, NFC, USB Type-C 3.2 |
Dimensions | 152,8 x 72 x 8,5 mm |
Poids | 199 grammes |